12707 Garberry Ct, Washington-Arlington, DC-VA-MD / Community Political Representation
Mark R. Warner (D) U.S. Senator
call
Phone
|
(202) 224-2023 |
pin_drop
Address
|
703 Hart Senate Office Building, Washington, 20510, DC |
open_in_new
Website
|
https://warner.senate.gov/
https://en.wikipedia.org/wiki/Mark_Warner |
how_to_vote
First Elected
|
2008 |
attach_money
Spent
|
$ 17,181,593 (2022) |
account_balance Contributors (2020)
Name | Total |
---|---|
Dominion Energy | $ 119,410 |
Wachtell, Lipton et al | $ 100,466 |
Sullivan & Cromwell | $ 64,790 |
Amazon.com | $ 62,475 |
General Atomics | $ 61,750 |
Goldman Sachs | $ 59,800 |
Columbia Capital | $ 58,698 |
Norfolk Southern | $ 52,377 |
Akin, Gump et al | $ 52,206 |
Apollo Global Management | $ 51,750 |
group Industries (2022)
Name | Total |
---|---|
Securities & Investment | $ 2,306,294 |
Lawyers/Law Firms | $ 1,643,773 |
Retired | $ 1,556,002 |
Real Estate | $ 1,438,640 |
Lobbyists | $ 589,658 |
Electronics Mfg & Equip | $ 566,082 |
Insurance | $ 548,646 |
Democratic/Liberal | $ 542,897 |
Leadership PACs | $ 414,100 |
Commercial Banks | $ 411,349 |
factory Sectors (2018)
Name | Total |
---|---|
Finance/Insur/RealEst | $ 4,803,618 |
Lawyers & Lobbyists | $ 2,106,069 |
Other | $ 1,694,837 |
Misc Business | $ 1,227,794 |
Communic/Electronics | $ 1,118,182 |
Health | $ 961,776 |
Ideology/Single-Issue | $ 663,982 |
Transportation | $ 539,822 |
Energy/Nat Resource | $ 386,901 |
Defense | $ 306,792 |
Agribusiness | $ 281,364 |
Construction | $ 270,876 |
Labor | $ 216,863 |
All Officials
swipe_right