55 Jefferson Rd, Dutchess, NY / Community Political Representation
Kirsten E. Gillibrand (D) U.S. Senator
call
Phone
|
(202) 224-4451 |
pin_drop
Address
|
478 Russell Senate Office Building, Washington, 20510, DC |
open_in_new
Website
|
https://www.gillibrand.senate.gov/
https://en.wikipedia.org/wiki/Kirsten_Gillibrand |
how_to_vote
First Elected
|
2009 |
attach_money
Spent
|
$ 20,542,692 (2022) |
account_balance Contributors (2020)
Name | Total |
---|---|
Davis, Polk & Wardwell | $ 197,683 |
Boies, Schiller & Flexner | $ 157,460 |
Paul, Weiss et al | $ 129,132 |
Akin, Gump et al | $ 96,208 |
Corning Inc | $ 80,274 |
Sullivan & Cromwell | $ 72,750 |
Womencount PAC | $ 70,390 |
Wachtell, Lipton et al | $ 62,635 |
Pfizer Inc | $ 58,846 |
Kirkland & Ellis | $ 56,360 |
group Industries (2022)
Name | Total |
---|---|
Lawyers/Law Firms | $ 2,785,985 |
Securities & Investment | $ 1,680,310 |
Retired | $ 1,534,276 |
Real Estate | $ 740,896 |
TV/Movies/Music | $ 585,231 |
Education | $ 577,113 |
Business Services | $ 503,342 |
Printing & Publishing | $ 454,851 |
Health Professionals | $ 416,431 |
Leadership PACs | $ 393,200 |
factory Sectors (2018)
Name | Total |
---|---|
Lawyers & Lobbyists | $ 2,658,576 |
Other | $ 2,583,994 |
Finance/Insur/RealEst | $ 2,527,007 |
Communic/Electronics | $ 1,401,798 |
Misc Business | $ 1,196,057 |
Ideology/Single-Issue | $ 841,798 |
Health | $ 691,210 |
Labor | $ 152,915 |
Construction | $ 125,247 |
Energy/Nat Resource | $ 118,706 |
Agribusiness | $ 99,753 |
Transportation | $ 76,138 |
Defense | $ 59,324 |
All Officials
swipe_right