1 N Forest Cir, West Haven, CT / Community Political Representation
Christopher Murphy (D) U.S. Senator
call
Phone
|
(202) 224-4041 |
pin_drop
Address
|
136 Hart Senate Office Building, Washington, 20510, DC |
open_in_new
Website
|
https://www.murphy.senate.gov/
https://en.wikipedia.org/wiki/Chris_Murphy |
how_to_vote
First Elected
|
2012 |
attach_money
Spent
|
$ 12,126,098 (2022) |
account_balance Contributors (2020)
Name | Total |
---|---|
Paul, Weiss et al | $ 150,103 |
Yale University | $ 117,384 |
JStreetPAC | $ 61,540 |
JPMorgan Chase & Co | $ 46,563 |
Sullivan & Cromwell | $ 42,495 |
Morgan Stanley | $ 33,570 |
Lieff, Cabraser et al | $ 32,218 |
Charter Communications | $ 31,008 |
Goldman Sachs | $ 28,645 |
Simmons Hanly Conroy | $ 27,700 |
group Industries (2022)
Name | Total |
---|---|
Retired | $ 1,810,221 |
Lawyers/Law Firms | $ 1,208,329 |
Securities & Investment | $ 861,997 |
Education | $ 553,187 |
Health Professionals | $ 545,404 |
Real Estate | $ 412,650 |
Business Services | $ 321,579 |
Printing & Publishing | $ 263,778 |
TV/Movies/Music | $ 230,088 |
Democratic/Liberal | $ 226,895 |
factory Sectors (2018)
Name | Total |
---|---|
Other | $ 2,551,950 |
Finance/Insur/RealEst | $ 1,923,550 |
Lawyers & Lobbyists | $ 1,441,117 |
Health | $ 867,557 |
Misc Business | $ 849,906 |
Ideology/Single-Issue | $ 770,574 |
Communic/Electronics | $ 678,116 |
Construction | $ 187,439 |
Labor | $ 165,760 |
Energy/Nat Resource | $ 126,685 |
Transportation | $ 115,721 |
Defense | $ 99,281 |
Agribusiness | $ 90,772 |
All Officials
swipe_right