1 N Forest Cir, West Haven, CT / Community Political Representation
Rosa L. DeLauro (D) U.S. Representative
call
Phone
|
(202) 225-3661 |
pin_drop
Address
|
2413 Rayburn House Office Building, Washington, 20515, DC |
open_in_new
Website
|
https://delauro.house.gov/
https://en.wikipedia.org/wiki/Rosa_DeLauro |
how_to_vote
First Elected
|
1990 |
attach_money
Spent
|
$ 2,182,911 (2022) |
account_balance Contributors (2020)
Name | Total |
---|---|
Yale University | $ 30,673 |
Koskoff, Koskoff & Bieder | $ 24,223 |
Raytheon Technologies | $ 16,000 |
Service Employees International Union | $ 15,000 |
O&G Industries | $ 13,700 |
State of Connecticut | $ 11,590 |
Barrett Outdoor Communications | $ 11,200 |
Cornerstone Govt Relations | $ 11,200 |
Nextwavebio | $ 11,160 |
Lockheed Martin | $ 10,285 |
group Industries (2022)
Name | Total |
---|---|
Health Professionals | $ 121,423 |
Retired | $ 108,610 |
Lobbyists | $ 107,211 |
Lawyers/Law Firms | $ 102,795 |
Real Estate | $ 100,475 |
Defense Aerospace | $ 81,480 |
Transportation Unions | $ 75,000 |
Public Sector Unions | $ 70,500 |
Non-Profit Institutions | $ 66,920 |
Education | $ 66,637 |
factory Sectors (2018)
Name | Total |
---|---|
Labor | $ 238,700 |
Other | $ 181,022 |
Health | $ 151,023 |
Lawyers & Lobbyists | $ 148,502 |
Ideology/Single-Issue | $ 90,805 |
Misc Business | $ 75,138 |
Finance/Insur/RealEst | $ 71,638 |
Defense | $ 49,055 |
Communic/Electronics | $ 28,209 |
Agribusiness | $ 25,675 |
Transportation | $ 18,390 |
Construction | $ 10,135 |
Energy/Nat Resource | $ 9,250 |
All Officials
swipe_right